ITE-101 | |||||
TF | |||||
01:30-04:00P | |||||
P | M | SF | F | FG | |
08-0659 | 3w | 1.75 | 2.75 | ||
08-0207 | 3.00 | 2.75 | 2.75 | ||
08-0402 | 3.00 | 1.75 | |||
06-0145 | 0.00 | 0.00 | |||
08-0105 | 3w | 2.25 | 3w | ||
08-0339 | 2.75 | 2.00 | 3.00 | ||
08-0228 | 3w | 2.00 | 2.75 | ||
08-0224 | 2.75 | 2.00 | 2.75 | ||
08-0204 | 3w | 1.75 | 2.50 | ||
08-0333 | 5.00 | 2.25 | 2.75 | ||
08-0271 | 3w | 1.75 | 3.00 | ||
06-0953 | 3w | 5.00 | 0.00 | ||
08-0138 | 3w | 3.00 | 3.00 | ||
08-0745 | 5.00 | 3.00 | 5.00 | ||
08-0582 | 5.00 | 3.00 | 3w | ||
08-0647 | 3w | 2.00 | 2.25 | ||
06-0655 | 5.00 | 3.00 | 3w | ||
08-0134 | 3.00 | 2.25 | 2.25 | ||
08-0335 | 5.00 | 2.25 | 0.00 | ||
06-0363 | 5.00 | 1.75 | 2.50 | ||
08-0688 | 1.25 | 1.00 | 1.00 | ||
08-0511 | 5.00 | 2.25 | 3.00 | ||
07-0991 | 5.00 | 2.75 | 3w | ||
08-0289 | 5.00 | 2.25 | 5.00 | ||
08-0210 | 2.75 | 1.75 | 3.00 | ||
08-0221 | 5.00 | 2.75 | 3w | ||
08-0551 | 5.00 | 2.25 | 3.00 | ||
08-0282 | 3w | 2.75 | 3w | ||
08-0359 | 5.00 | 2.75 | 3w | ||
08-0187 | 3w | 2.75 | 3.00 | ||
08-0363 | 5.00 | 5.00 | 0.00 | ||
08-0244 | 5.00 | 2.25 | 3w | ||
07-0997 | 5.00 | 0.00 | 0.00 | ||
08-0141 | 5.00 |
| 5.00 | ||
08-0291 | 5.00 | 2.50 | 3w | ||
08-0166 | 3w | 2.25 | 3.00 | ||
08-0423 | 5.00 | 5.00 | 0.00 | ||
08-0360 | 0.00 | 0.00 | 0.00 | ||
08-0262 | 2.75 | 2.00 | 2.50 | ||
08-0243 | 5.00 | 2.75 | 5.00 | ||
Wednesday, July 9, 2008
ITE101 TF 1:30-4:00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment